Almanac for 2022-01-31

High Temperatures

1/27 1/28 1/29 1/30 1/31 2/1 2/2 2/3 2/4
20 yr avg 46.5 46.8 47.2 47.5 47.9 48.2 48.6 49 49.3
2022 48? 43? 34? 33? 37?
2021 43 49 59 55 48 46 54 66 57
2020 43 43 43 44 47 50 51 33 33
2019 43 43 43 44 47 48 63 38 37
2018 50 50 52 56 59 55 63 64 63
2017 37 40 41 48 52 56 56 58 62
2016 47 48 62 58 34 35 34 34 27
2015 56 58 57 53 48 57 58 57 62
2014 57 56 45 44 40 42 41 38 41
2013 48 50 36 44 46 48 47 43 47
2012 46 46 48 50 49 49 51 50 48
2011 48 50 53 56 56 56 21 27 38

Low Temperatures

1/27 1/28 1/29 1/30 1/31 2/1 2/2 2/3 2/4
20 yr avg 22.1 22.3 22.5 22.7 22.9 23.1 23.4 23.6 23.8
2022 12? 22? 17? 9? 11?
2021 24 31 27 30 22 27 35 30 25
2020 24 32 23 22 23 22 33 26 17
2019 24 20 18 21 18 20 21 21 18
2018 21 25 22 25 27 27 28 30 30
2017 16 15 18 21 21 24 29 27 31
2016 19 24 33 33 29 17 10 8 15
2015 27 27 30 40 39 30 34 31 32
2014 9 25 23 29 32 22 18 27 29
2013 33 32 17 19 21 22 22 26 22
2012 20 19 19 22 20 29 31 21 24
2011 21 21 22 25 25 15 6 8 11

Sun and Moon

Sun
begin civil twilight 6:56:29
sunrise 7:24:27
local noon 12:31:40
sunset 17:39:19
end civil twilight 18:07:18
day length 11.18 hours
Moon
moon rise (4% full) 6:29:54, Sun Jan 30
moon transit (3.1% full) 11:09:11, Sun Jan 30
moon set (2.3% full) 15:50:58, Sun Jan 30
moon rise (0.6% full) 7:24:05, Mon Jan 31
moon transit (0.3% full) 12:12:08, Mon Jan 31
moon set (0.1% full) 17:05:32, Mon Jan 31
New Moon (0% full) 22:46:09, Mon Jan 31
moon rise (0.2% full) 8:08:10, Tue Feb 1
moon transit (0.5% full) 13:10:52, Tue Feb 1