Almanac for 2022-02-02

High Temperatures

1/29 1/30 1/31 2/1 2/2 2/3 2/4 2/5 2/6
20 yr avg 47.2 47.5 47.9 48.2 48.6 49 49.3 49.7 50.1
2022 34? 35? 38? 41? 45?
2021 59 55 48 46 54 66 57 52 55
2020 43 44 47 50 51 33 33 42 59
2019 43 44 47 48 63 38 37 41 41
2018 52 56 59 55 63 64 63 65 63
2017 41 48 52 56 56 58 62 62 60
2016 62 58 34 35 34 34 27 30 36
2015 57 53 48 57 58 57 62 62 65
2014 45 44 40 42 41 38 41 40 45
2013 36 44 46 48 47 43 47 50 50
2012 48 50 49 49 51 50 48 49 48
2011 53 56 56 56 21 27 38 53 48

Low Temperatures

1/29 1/30 1/31 2/1 2/2 2/3 2/4 2/5 2/6
20 yr avg 22.5 22.7 22.9 23.1 23.4 23.6 23.8 24.1 24.3
2022 15? 9? 11? 14? 16?
2021 27 30 22 27 35 30 25 22 26
2020 23 22 23 22 33 26 17 19 24
2019 18 21 18 20 21 21 18 17 20
2018 22 25 27 27 28 30 30 31 35
2017 18 21 21 24 29 27 31 31 44
2016 33 33 29 17 10 8 15 16 12
2015 30 40 39 30 34 31 32 32 28
2014 23 29 32 22 18 27 29 21 18
2013 17 19 21 22 22 26 22 23 26
2012 19 22 20 29 31 21 24 28 20
2011 22 25 25 15 6 8 11 11 25

Sun and Moon

Sun
begin civil twilight 6:54:50
sunrise 7:22:41
local noon 12:31:55
sunset 17:41:37
end civil twilight 18:09:28
day length 11.24 hours
Moon
New Moon (0% full) 22:46:09, Mon Jan 31
moon rise (0.2% full) 8:08:10, Tue Feb 1
moon transit (0.5% full) 13:10:52, Tue Feb 1
moon set (0.9% full) 18:20:56, Tue Feb 1
moon rise (2.7% full) 8:44:07, Wed Feb 2
moon transit (3.6% full) 14:04:41, Wed Feb 2
moon set (4.7% full) 19:33:50, Wed Feb 2
moon rise (7.7% full) 9:14:20, Thu Feb 3
moon transit (9.2% full) 14:54:04, Thu Feb 3