Almanac for 2022-03-01

High Temperatures

2/25 2/26 2/27 2/28 3/1 3/2 3/3 3/4 3/5
20 yr avg 57.7 58 58.4 58.8 59.2 59.5 59.9 60.3 60.6
2022 58? 60? 64? 63? 55?
2021 53 56 56 45 50 58 65 62 65
2020 47 56 61 63 71 72 73 74 64
2019 41 49 49 61 63 62 56 52 56
2018 45 56 56 54 67 68 69 68 47
2017 46 50 53 52 48 54 61 66 65
2016 63 67 67 68 67 70 70 70 72
2015 59 59 46 47 45 58 52 45 51
2014 69 69 66 57 66 61 63 63 62
2013 45 45 45 49 58 61 64 63 56
2012 62 60 55 52 50 50 48 56 65
2011 57 50 54 59 62 65 64 56 59

Low Temperatures

2/25 2/26 2/27 2/28 3/1 3/2 3/3 3/4 3/5
20 yr avg 29.7 30 30.3 30.6 30.9 31.2 31.5 31.8 32
2022 21? 18? 32? 39? 35?
2021 33 23 34 18 18 21 22 41 28
2020 18 21 24 26 32 40 49 57 56
2019 19 22 25 29 36 45 37 39 29
2018 23 28 27 33 42 49 53 35 23
2017 19 22 34 33 20 21 23 29 54
2016 27 28 36 33 37 34 29 36 38
2015 27 27 32 28 32 39 38 24 25
2014 26 32 38 33 47 35 39 35 31
2013 19 28 20 19 23 26 33 43 23
2012 25 25 39 34 33 30 21 24 24
2011 43 38 29 25 26 35 37 35 26

Sun and Moon

Sun
begin civil twilight 6:23:34
sunrise 6:50:07
local noon 12:30:28
sunset 18:11:23
end civil twilight 18:37:58
day length 12.24 hours
Moon
moon rise (6.2% full) 6:01:08, Mon Feb 28
moon transit (5.1% full) 10:55:58, Mon Feb 28
moon set (4.1% full) 15:57:18, Mon Feb 28
moon rise (1.7% full) 6:39:30, Tue Mar 1
moon transit (1.2% full) 11:51:01, Tue Mar 1
moon set (0.7% full) 17:10:36, Tue Mar 1
moon rise (0% full) 7:11:37, Wed Mar 2
New Moon (0% full) 10:34:48, Wed Mar 2
moon transit (0% full) 12:41:58, Wed Mar 2