Almanac for 2022-03-03

High Temperatures

2/27 2/28 3/1 3/2 3/3 3/4 3/5 3/6 3/7
20 yr avg 58.4 58.8 59.2 59.5 59.9 60.3 60.6 61 61.3
2022 65? 65? 55? 49? 48?
2021 56 45 50 58 65 62 65 70 73
2020 61 63 71 72 73 74 64 68 65
2019 49 61 63 62 56 52 56 59 61
2018 56 54 67 68 69 68 47 51 57
2017 53 52 48 54 61 66 65 64 64
2016 67 68 67 70 70 70 72 71 68
2015 46 47 45 58 52 45 51 54 60
2014 66 57 66 61 63 63 62 66 64
2013 45 49 58 61 64 63 56 67 69
2012 55 52 50 50 48 56 65 68 68
2011 54 59 62 65 64 56 59 53 50

Low Temperatures

2/27 2/28 3/1 3/2 3/3 3/4 3/5 3/6 3/7
20 yr avg 30.3 30.6 30.9 31.2 31.5 31.8 32 32.3 32.6
2022 31? 37? 36? 32? 31?
2021 34 18 18 21 22 41 28 29 35
2020 24 26 32 40 49 57 56 38 35
2019 25 29 36 45 37 39 29 44 47
2018 27 33 42 49 53 35 23 21 23
2017 34 33 20 21 23 29 54 36 24
2016 36 33 37 34 29 36 38 53 38
2015 32 28 32 39 38 24 25 27 30
2014 38 33 47 35 39 35 31 35 42
2013 20 19 23 26 33 43 23 26 44
2012 39 34 33 30 21 24 24 44 42
2011 29 25 26 35 37 35 26 25 30

Sun and Moon

Sun
begin civil twilight 6:20:44
sunrise 6:47:14
local noon 12:30:03
sunset 18:13:27
end civil twilight 18:39:59
day length 12.32 hours
Moon
moon rise (0% full) 7:11:37, Wed Mar 2
New Moon (0% full) 10:34:48, Wed Mar 2
moon transit (0% full) 12:41:58, Wed Mar 2
moon set (0.1% full) 18:21:23, Wed Mar 2
moon rise (1% full) 7:39:34, Thu Mar 3
moon transit (1.5% full) 13:29:33, Thu Mar 3
moon set (2.3% full) 19:29:14, Thu Mar 3
moon rise (4.3% full) 8:05:09, Fri Mar 4
moon transit (5.5% full) 14:14:52, Fri Mar 4