Almanac for 2022-03-07

High Temperatures

3/3 3/4 3/5 3/6 3/7 3/8 3/9 3/10 3/11
20 yr avg 59.9 60.3 60.6 61 61.3 61.7 62 62.4 62.7
2022 43? 46? 53? 40? 42?
2021 65 62 65 70 73 74 72 63 56
2020 73 74 64 68 65 65 63 65 63
2019 56 52 56 59 61 58 53 54 59
2018 69 68 47 51 57 65 68 67 65
2017 61 66 65 64 64 68 71 72 72
2016 70 70 72 71 68 68 61 66 71
2015 52 45 51 54 60 65 66 68 68
2014 63 63 62 66 64 61 63 73 72
2013 64 63 56 67 69 69 54 54 61
2012 48 56 65 68 68 61 65 64 70
2011 64 56 59 53 50 54 60 66 73

Low Temperatures

3/3 3/4 3/5 3/6 3/7 3/8 3/9 3/10 3/11
20 yr avg 31.5 31.8 32 32.3 32.6 32.9 33.2 33.5 33.7
2022 24? 19? 29? 25? 14?
2021 22 41 28 29 35 49 56 43 41
2020 49 57 56 38 35 44 40 42 41
2019 37 39 29 44 47 47 30 36 39
2018 53 35 23 21 23 30 31 34 40
2017 23 29 54 36 24 29 31 35 39
2016 29 36 38 53 38 38 31 30 33
2015 38 24 25 27 30 28 29 31 32
2014 39 35 31 35 42 33 31 33 39
2013 33 43 23 26 44 45 39 40 27
2012 21 24 24 44 42 30 27 29 31
2011 37 35 26 25 30 35 26 29 40

Sun and Moon

Sun
begin civil twilight 6:14:56
sunrise 6:41:21
local noon 12:29:08
sunset 18:17:31
end civil twilight 18:43:59
day length 12.48 hours
Moon
moon set (13.2% full) 21:38:21, Sat Mar 5
moon rise (16.6% full) 8:54:59, Sun Mar 6
moon transit (18.7% full) 15:42:58, Sun Mar 6
moon set (21% full) 22:41:06, Sun Mar 6
moon rise (24.7% full) 9:21:49, Mon Mar 7
moon transit (27.3% full) 16:27:41, Mon Mar 7
moon set (29.9% full) 23:43:12, Mon Mar 7
moon rise (33.7% full) 9:51:41, Tue Mar 8
moon transit (36.5% full) 17:13:48, Tue Mar 8