Almanac for 2022-03-09

High Temperatures

3/5 3/6 3/7 3/8 3/9 3/10 3/11 3/12 3/13
20 yr avg 60.6 61 61.3 61.7 62 62.4 62.7 63 63.4
2022 50? 40? 43? 54? 61?
2021 65 70 73 74 72 63 56 55 44
2020 64 68 65 65 63 65 63 68 65
2019 56 59 61 58 53 54 59 59 49
2018 47 51 57 65 68 67 65 66 69
2017 65 64 64 68 71 72 72 72 72
2016 72 71 68 68 61 66 71 70 66
2015 51 54 60 65 66 68 68 64 71
2014 62 66 64 61 63 73 72 57 62
2013 56 67 69 69 54 54 61 64 69
2012 65 68 68 61 65 64 70 71 72
2011 59 53 50 54 60 66 73 72 65

Low Temperatures

3/5 3/6 3/7 3/8 3/9 3/10 3/11 3/12 3/13
20 yr avg 32 32.3 32.6 32.9 33.2 33.5 33.7 34 34.3
2022 26? 24? 15? 23? 30?
2021 28 29 35 49 56 43 41 35 35
2020 56 38 35 44 40 42 41 40 46
2019 29 44 47 47 30 36 39 41 37
2018 23 21 23 30 31 34 40 46 35
2017 54 36 24 29 31 35 39 38 35
2016 38 53 38 38 31 30 33 40 38
2015 25 27 30 28 29 31 32 43 38
2014 31 35 42 33 31 33 39 29 28
2013 23 26 44 45 39 40 27 35 32
2012 24 44 42 30 27 29 31 51 49
2011 26 25 30 35 26 29 40 38 37

Sun and Moon

Sun
begin civil twilight 6:11:58
sunrise 6:38:21
local noon 12:28:38
sunset 18:19:32
end civil twilight 18:45:58
day length 12.57 hours
Moon
moon set (29.9% full) 23:43:12, Mon Mar 7
moon rise (33.7% full) 9:51:41, Tue Mar 8
moon transit (36.5% full) 17:13:48, Tue Mar 8
moon set (39.4% full) 0:44:26, Wed Mar 9
moon rise (43.2% full) 10:25:54, Wed Mar 9
moon transit (46.2% full) 18:01:40, Wed Mar 9
moon set (49.2% full) 1:43:51, Thu Mar 10
First quarter Moon (50% full) 3:45:03, Thu Mar 10
moon rise (52.9% full) 11:05:44, Thu Mar 10