Almanac for 2022-03-10

High Temperatures

3/6 3/7 3/8 3/9 3/10 3/11 3/12 3/13 3/14
20 yr avg 61 61.3 61.7 62 62.4 62.7 63 63.4 63.7
2022 43? 45? 54? 59? 59?
2021 70 73 74 72 63 56 55 44 48
2020 68 65 65 63 65 63 68 65 61
2019 59 61 58 53 54 59 59 49 47
2018 51 57 65 68 67 65 66 69 76
2017 64 64 68 71 72 72 72 72 78
2016 71 68 68 61 66 71 70 66 67
2015 54 60 65 66 68 68 64 71 71
2014 66 64 61 63 73 72 57 62 65
2013 67 69 69 54 54 61 64 69 75
2012 68 68 61 65 64 70 71 72 73
2011 53 50 54 60 66 73 72 65 71

Low Temperatures

3/6 3/7 3/8 3/9 3/10 3/11 3/12 3/13 3/14
20 yr avg 32.3 32.6 32.9 33.2 33.5 33.7 34 34.3 34.6
2022 24? 14? 22? 28? 30?
2021 29 35 49 56 43 41 35 35 35
2020 38 35 44 40 42 41 40 46 45
2019 44 47 47 30 36 39 41 37 32
2018 21 23 30 31 34 40 46 35 41
2017 36 24 29 31 35 39 38 35 34
2016 53 38 38 31 30 33 40 38 51
2015 27 30 28 29 31 32 43 38 36
2014 35 42 33 31 33 39 29 28 31
2013 26 44 45 39 40 27 35 32 34
2012 44 42 30 27 29 31 51 49 42
2011 25 30 35 26 29 40 38 37 36

Sun and Moon

Sun
begin civil twilight 6:10:28
sunrise 6:36:51
local noon 12:28:23
sunset 18:20:32
end civil twilight 18:46:58
day length 12.61 hours
Moon
moon set (39.4% full) 0:44:26, Wed Mar 9
moon rise (43.2% full) 10:25:54, Wed Mar 9
moon transit (46.2% full) 18:01:40, Wed Mar 9
moon set (49.2% full) 1:43:51, Thu Mar 10
First quarter Moon (50% full) 3:45:03, Thu Mar 10
moon rise (52.9% full) 11:05:44, Thu Mar 10
moon transit (55.9% full) 18:51:12, Thu Mar 10
moon set (59% full) 2:40:02, Fri Mar 11
moon rise (62.5% full) 11:52:01, Fri Mar 11