Almanac for 2022-03-11

High Temperatures

3/7 3/8 3/9 3/10 3/11 3/12 3/13 3/14 3/15
20 yr avg 61.3 61.7 62 62.4 62.7 63 63.4 63.7 64
2022 43? 53? 61? 59? 66?
2021 73 74 72 63 56 55 44 48 62
2020 65 65 63 65 63 68 65 61 67
2019 61 58 53 54 59 59 49 47 50
2018 57 65 68 67 65 66 69 76 76
2017 64 68 71 72 72 72 72 78 80
2016 68 68 61 66 71 70 66 67 61
2015 60 65 66 68 68 64 71 71 74
2014 64 61 63 73 72 57 62 65 67
2013 69 69 54 54 61 64 69 75 75
2012 68 61 65 64 70 71 72 73 76
2011 50 54 60 66 73 72 65 71 71

Low Temperatures

3/7 3/8 3/9 3/10 3/11 3/12 3/13 3/14 3/15
20 yr avg 32.6 32.9 33.2 33.5 33.7 34 34.3 34.6 34.8
2022 8? 20? 27? 30? 32?
2021 35 49 56 43 41 35 35 35 33
2020 35 44 40 42 41 40 46 45 49
2019 47 47 30 36 39 41 37 32 25
2018 23 30 31 34 40 46 35 41 46
2017 24 29 31 35 39 38 35 34 37
2016 38 38 31 30 33 40 38 51 32
2015 30 28 29 31 32 43 38 36 37
2014 42 33 31 33 39 29 28 31 38
2013 44 45 39 40 27 35 32 34 39
2012 42 30 27 29 31 51 49 42 41
2011 30 35 26 29 40 38 37 36 38

Sun and Moon

Sun
begin civil twilight 6:08:57
sunrise 6:35:20
local noon 12:28:07
sunset 18:21:32
end civil twilight 18:47:57
day length 12.65 hours
Moon
moon transit (46.2% full) 18:01:40, Wed Mar 9
moon set (49.2% full) 1:43:51, Thu Mar 10
First quarter Moon (50% full) 3:45:03, Thu Mar 10
moon rise (52.9% full) 11:05:44, Thu Mar 10
moon transit (55.9% full) 18:51:12, Thu Mar 10
moon set (59% full) 2:40:02, Fri Mar 11
moon rise (62.5% full) 11:52:01, Fri Mar 11
moon transit (65.5% full) 19:41:54, Fri Mar 11
moon set (68.4% full) 3:31:27, Sat Mar 12
moon rise (71.7% full) 12:44:48, Sat Mar 12