Almanac for 2022-04-04

High Temperatures

3/31 4/1 4/2 4/3 4/4 4/5 4/6 4/7 4/8
20 yr avg 68.7 68.9 69.2 69.5 69.8 70 70.3 70.6 70.9
2022 71? 66? 60? 65? 74?
2021 59 69 80 84 85 86 86 70 76
2020 73 75 75 58 70 73 75 74 77
2019 59 65 67 66 73 73 73 73 78
2018 76 77 77 73 66 71 75 81 81
2017 71 70 69 69 57 61 74 74 73
2016 56 59 65 73 78 78 77 78 78
2015 84 81 78 61 72 76 75 74 74
2014 61 65 64 57 61 65 65 67 74
2013 76 76 72 70 76 76 73 76 76
2012 84 76 59 67 77 77 77 67 76
2011 78 78 82 79 56 78 71 65 64

Low Temperatures

3/31 4/1 4/2 4/3 4/4 4/5 4/6 4/7 4/8
20 yr avg 38.8 39 39.2 39.5 39.7 39.9 40.1 40.3 40.6
2022 41? 49? 33? 31? 36?
2021 28 28 42 40 46 53 45 36 38
2020 36 54 48 29 34 54 56 41 38
2019 38 33 35 47 40 51 50 40 42
2018 41 62 60 38 30 35 50 53 41
2017 46 38 40 34 42 29 33 51 62
2016 33 33 32 35 40 40 34 37 44
2015 42 56 44 29 28 43 56 48 53
2014 34 48 35 35 35 41 41 36 38
2013 41 54 42 36 39 55 41 41 47
2012 44 59 35 35 39 39 39 29 26
2011 41 40 40 44 28 28 42 46 53

Sun and Moon

Sun
begin civil twilight 6:31:26
sunrise 6:58:14
local noon 13:21:06
sunset 19:44:37
end civil twilight 20:11:30
day length 13.67 hours
Moon
moon set (3.7% full) 21:25:51, Sat Apr 2
moon rise (5.6% full) 8:21:13, Sun Apr 3
moon transit (7.1% full) 15:19:59, Sun Apr 3
moon set (8.6% full) 22:28:52, Sun Apr 3
moon rise (11.2% full) 8:49:44, Mon Apr 4
moon transit (13.1% full) 16:05:53, Mon Apr 4
moon set (15.2% full) 23:31:19, Mon Apr 4
moon rise (18.2% full) 9:22:10, Tue Apr 5
moon transit (20.5% full) 16:53:29, Tue Apr 5