Almanac for 2022-04-08

High Temperatures

4/4 4/5 4/6 4/7 4/8 4/9 4/10 4/11 4/12
20 yr avg 69.8 70 70.3 70.6 70.9 71.1 71.4 71.7 72
2022 73? 78? 61? 69? 56?
2021 85 86 86 70 76 76 75 75 75
2020 70 73 75 74 77 77 74 73 73
2019 73 73 73 73 78 80 80 54 59
2018 66 71 75 81 81 66 73 83 83
2017 57 61 74 74 73 69 65 73 79
2016 78 78 77 78 78 77 74 74 75
2015 72 76 75 74 74 65 73 77 75
2014 61 65 65 67 74 80 82 83 81
2013 76 76 73 76 76 49 53 63 69
2012 77 77 77 67 76 83 85 85 80
2011 56 78 71 65 64 60 59 66 73

Low Temperatures

4/4 4/5 4/6 4/7 4/8 4/9 4/10 4/11 4/12
20 yr avg 39.7 39.9 40.1 40.3 40.6 40.8 41 41.2 41.4
2022 32? 43? 40? 37? 42?
2021 46 53 45 36 38 38 37 52 50
2020 34 54 56 41 38 45 38 38 48
2019 40 51 50 40 42 48 40 39 31
2018 30 35 50 53 41 40 37 49 62
2017 42 29 33 51 62 43 29 32 40
2016 40 40 34 37 44 56 48 46 45
2015 28 43 56 48 53 33 35 37 46
2014 35 41 41 36 38 39 47 42 51
2013 39 55 41 41 47 37 29 36 39
2012 39 39 39 29 26 34 41 56 51
2011 28 28 42 46 53 44 37 31 37

Sun and Moon

Sun
begin civil twilight 6:25:12
sunrise 6:52:12
local noon 13:19:58
sunset 19:48:25
end civil twilight 20:15:28
day length 13.84 hours
Moon
moon transit (29% full) 17:42:42, Wed Apr 6
moon set (31.9% full) 1:30:28, Thu Apr 7
moon rise (35.3% full) 10:43:25, Thu Apr 7
moon transit (38.3% full) 18:33:08, Thu Apr 7
moon set (41.3% full) 2:24:03, Fri Apr 8
moon rise (44.9% full) 11:33:30, Fri Apr 8
moon transit (48% full) 19:23:59, Fri Apr 8
First quarter Moon (50.1% full) 0:46:56, Sat Apr 9
moon set (51% full) 3:11:51, Sat Apr 9
moon rise (54.7% full) 12:29:21, Sat Apr 9