Almanac for 2022-08-27

High Temperatures

8/23 8/24 8/25 8/26 8/27 8/28 8/29 8/30 8/31
20 yr avg 94.8 94.5 94.2 94 93.7 93.4 93.1 92.9 92.6
2022 92? 94? 97? 100? 100?
2021 94 94 97 97 99 98 98 98 98
2020 104 103 101 101 101 99 95 96 96
2019 98 100 100 100 95 99 99 98 101
2018 87 95 95 95 94 93 94 94 93
2017 96 93 95 99 99 99 99 100 99
2016 89 87 87 83 82 85 92 92 93
2015 97 98 100 100 89 93 97 97 97
2014 80 85 89 87 86 85 89 91 94
2013 92 88 85 83 85 92 96 98 96
2012 73 87 94 98 98 98 99 99 95
2011 102 105 104 98 101 97 98 98 100

Low Temperatures

8/23 8/24 8/25 8/26 8/27 8/28 8/29 8/30 8/31
20 yr avg 62.7 62.4 62.1 61.8 61.5 61.2 60.9 60.6 60.3
2022 64? 63? 62? 63? 65?
2021 66 59 59 61 59 60 56 62 62
2020 65 67 73 78 74 67 74 61 59
2019 62 60 64 63 55 53 64 61 61
2018 61 60 61 75 76 61 55 63 62
2017 61 68 59 57 61 63 64 65 64
2016 63 56 54 52 56 60 54 56 58
2015 65 61 61 69 64 60 56 63 64
2014 59 56 59 62 56 60 56 56 73
2013 63 62 63 65 66 61 62 68 67
2012 66 63 58 60 66 66 63 63 67
2011 63 63 72 66 69 67 67 64 61

Sun and Moon

Sun
begin civil twilight 6:15:42
sunrise 6:43:09
local noon 13:19:39
sunset 19:55:30
end civil twilight 20:22:52
day length 14.12 hours
Moon
moon set (1.6% full) 19:38:06, Thu Aug 25
moon rise (0.7% full) 5:48:51, Fri Aug 26
moon transit (0.3% full) 13:03:02, Fri Aug 26
moon set (0.1% full) 20:07:09, Fri Aug 26
New Moon (0% full) 2:16:19, Sat Aug 27
moon rise (0% full) 6:51:25, Sat Aug 27
moon transit (0.2% full) 13:47:26, Sat Aug 27
moon set (0.6% full) 20:33:05, Sat Aug 27
moon rise (1.5% full) 7:53:56, Sun Aug 28
moon transit (2.3% full) 14:30:40, Sun Aug 28