Almanac for 2022-09-02

High Temperatures

8/29 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6
20 yr avg 93.1 92.9 92.6 92.3 92 91.7 91.4 91.1 90.8
2022 103? 104? 100? 104? 103?
2021 98 98 98 91 82 89 90 92 93
2020 95 96 96 91 92 97 100 103 101
2019 99 98 101 102 102 102 102 102 101
2018 94 94 93 92 89 90 89 88 88
2017 99 100 99 92 92 100 102 101 101
2016 92 92 93 94 89 89 87 88 90
2015 97 97 97 93 93 93 92 89 90
2014 89 91 94 92 95 96 95 88 91
2013 96 98 96 94 96 96 98 99 99
2012 99 99 95 96 89 93 95 95 91
2011 98 98 100 98 98 96 97 97 83

Low Temperatures

8/29 8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6
20 yr avg 60.9 60.6 60.3 59.9 59.6 59.3 58.9 58.6 58.2
2022 65? 64? 65? 66? 66?
2021 56 62 62 65 63 60 60 53 53
2020 74 61 59 53 53 53 53 57 57
2019 64 61 61 60 63 64 68 67 65
2018 55 63 62 59 58 64 64 58 57
2017 64 65 64 59 58 60 58 61 59
2016 54 56 58 62 64 66 60 65 52
2015 56 63 64 62 59 75 68 64 66
2014 56 56 73 55 55 60 59 56 59
2013 62 68 67 68 71 65 64 67 65
2012 63 63 67 65 58 59 59 56 56
2011 67 64 61 77 67 56 55 55 64

Sun and Moon

Sun
begin civil twilight 6:21:20
sunrise 6:48:26
local noon 13:17:48
sunset 19:46:30
end civil twilight 20:13:32
day length 13.87 hours
Moon
moon set (23.1% full) 22:10:54, Wed Aug 31
moon rise (28.6% full) 12:13:45, Thu Sep 1
moon transit (30.9% full) 17:31:18, Thu Sep 1
moon set (33.1% full) 22:40:55, Thu Sep 1
moon rise (39.6% full) 13:24:26, Fri Sep 2
moon transit (41.9% full) 18:23:57, Fri Sep 2
moon set (44.1% full) 23:16:57, Fri Sep 2
First quarter Moon (50.1% full) 12:06:54, Sat Sep 3
moon rise (51.3% full) 14:36:31, Sat Sep 3