Almanac for 2022-09-03

High Temperatures

8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 9/7
20 yr avg 92.9 92.6 92.3 92 91.7 91.4 91.1 90.8 90.5
2022 102? 101? 104? 105? 104?
2021 98 98 91 82 89 90 92 93 95
2020 96 96 91 92 97 100 103 101 102
2019 98 101 102 102 102 102 102 101 101
2018 94 93 92 89 90 89 88 88 93
2017 100 99 92 92 100 102 101 101 96
2016 92 93 94 89 89 87 88 90 90
2015 97 97 93 93 93 92 89 90 89
2014 91 94 92 95 96 95 88 91 91
2013 98 96 94 96 96 98 99 99 99
2012 99 95 96 89 93 95 95 91 91
2011 98 100 98 98 96 97 97 83 85

Low Temperatures

8/30 8/31 9/1 9/2 9/3 9/4 9/5 9/6 9/7
20 yr avg 60.6 60.3 59.9 59.6 59.3 58.9 58.6 58.2 57.8
2022 65? 65? 67? 66? 67?
2021 62 62 65 63 60 60 53 53 54
2020 61 59 53 53 53 53 57 57 58
2019 61 61 60 63 64 68 67 65 63
2018 63 62 59 58 64 64 58 57 56
2017 65 64 59 58 60 58 61 59 64
2016 56 58 62 64 66 60 65 52 55
2015 63 64 62 59 75 68 64 66 66
2014 56 73 55 55 60 59 56 59 58
2013 68 67 68 71 65 64 67 65 65
2012 63 67 65 58 59 59 56 56 66
2011 64 61 77 67 56 55 55 64 56

Sun and Moon

Sun
begin civil twilight 6:22:16
sunrise 6:49:19
local noon 13:17:28
sunset 19:44:58
end civil twilight 20:11:58
day length 13.83 hours
Moon
moon set (33.1% full) 22:40:55, Thu Sep 1
moon rise (39.6% full) 13:24:26, Fri Sep 2
moon transit (41.9% full) 18:23:57, Fri Sep 2
moon set (44.1% full) 23:16:57, Fri Sep 2
First quarter Moon (50.1% full) 12:06:54, Sat Sep 3
moon rise (51.3% full) 14:36:31, Sat Sep 3
moon transit (53.5% full) 19:21:09, Sat Sep 3
moon set (55.8% full) 0:01:25, Sun Sep 4
moon rise (63.1% full) 15:46:55, Sun Sep 4