Almanac for 2022-10-02

High Temperatures

9/28 9/29 9/30 10/1 10/2 10/3 10/4 10/5 10/6
20 yr avg 82.9 82.5 82.1 81.7 81.3 80.8 80.4 80 79.5
2022 77? 76? 76? 76? ?
2021 82 80 66 73 78 80 82 81 76
2020 79 73 85 86 85 84 86 86 86
2019 87 87 83 81 80 83 83 82 75
2018 90 91 91 85 79 84 84 56 56
2017 67 75 75 69 69 69 84 84 84
2016 87 83 77 82 80 80 66 68 68
2015 92 92 93 93 92 84 81 80 73
2014 80 70 71 70 65 71 75 78 80
2013 68 79 85 85 85 81 69 60 68
2012 85 85 85 86 87 90 88 80 80
2011 92 94 93 91 84 84 76 76 66

Low Temperatures

9/28 9/29 9/30 10/1 10/2 10/3 10/4 10/5 10/6
20 yr avg 49.5 49.1 48.7 48.3 47.9 47.5 47 46.6 46.2
2022 52? 51? 49? 46? 46?
2021 63 54 47 52 48 47 48 48 57
2020 51 46 48 46 43 48 45 42 42
2019 69 69 51 43 42 38 53 40 38
2018 61 62 69 65 61 60 48 48 46
2017 50 49 48 47 50 36 40 43 43
2016 47 60 57 51 55 55 36 36 38
2015 57 60 61 57 65 49 47 57 52
2014 57 49 49 50 40 40 41 42 43
2013 36 37 44 45 50 63 35 32 35
2012 47 47 47 47 47 47 47 51 46
2011 49 50 55 58 54 56 62 59 45

Sun and Moon

Sun
begin civil twilight 6:48:36
sunrise 7:15:03
local noon 13:07:27
sunset 18:59:15
end civil twilight 19:25:39
day length 12.62 hours
Moon
moon set (29.7% full) 21:58:53, Fri Sep 30
moon rise (36.7% full) 13:39:34, Sat Oct 1
moon transit (38.8% full) 18:16:04, Sat Oct 1
moon set (40.9% full) 22:50:09, Sat Oct 1
moon rise (48.5% full) 14:45:25, Sun Oct 2
First quarter Moon (50.1% full) 18:13:23, Sun Oct 2
moon transit (50.6% full) 19:18:07, Sun Oct 2
moon set (52.8% full) 23:51:34, Sun Oct 2
moon rise (60.3% full) 15:42:34, Mon Oct 3