Almanac for 2022-10-03

High Temperatures

9/29 9/30 10/1 10/2 10/3 10/4 10/5 10/6 10/7
20 yr avg 82.5 82.1 81.7 81.3 80.8 80.4 80 79.5 79
2022 74? 76? 77? 76? ?
2021 80 66 73 78 80 82 81 76 75
2020 73 85 86 85 84 86 86 86 85
2019 87 83 81 80 83 83 82 75 75
2018 91 91 85 79 84 84 56 56 57
2017 75 75 69 69 69 84 84 84 82
2016 83 77 82 80 80 66 68 68 72
2015 92 93 93 92 84 81 80 73 75
2014 70 71 70 65 71 75 78 80 80
2013 79 85 85 85 81 69 60 68 74
2012 85 85 86 87 90 88 80 80 69
2011 94 93 91 84 84 76 76 66 61

Low Temperatures

9/29 9/30 10/1 10/2 10/3 10/4 10/5 10/6 10/7
20 yr avg 49.1 48.7 48.3 47.9 47.5 47 46.6 46.2 45.8
2022 51? 50? 47? 46? 47?
2021 54 47 52 48 47 48 48 57 48
2020 46 48 46 43 48 45 42 42 38
2019 69 51 43 42 38 53 40 38 32
2018 62 69 65 61 60 48 48 46 47
2017 49 48 47 50 36 40 43 43 39
2016 60 57 51 55 55 36 36 38 32
2015 60 61 57 65 49 47 57 52 48
2014 49 49 50 40 40 41 42 43 43
2013 37 44 45 50 63 35 32 35 37
2012 47 47 47 47 47 47 51 46 36
2011 50 55 58 54 56 62 59 45 32

Sun and Moon

Sun
begin civil twilight 6:49:31
sunrise 7:15:58
local noon 13:07:08
sunset 18:57:42
end civil twilight 19:24:07
day length 12.58 hours
Moon
moon transit (38.8% full) 18:16:04, Sat Oct 1
moon set (40.9% full) 22:50:09, Sat Oct 1
moon rise (48.5% full) 14:45:25, Sun Oct 2
First quarter Moon (50.1% full) 18:13:23, Sun Oct 2
moon transit (50.6% full) 19:18:07, Sun Oct 2
moon set (52.8% full) 23:51:34, Sun Oct 2
moon rise (60.3% full) 15:42:34, Mon Oct 3
moon transit (62.5% full) 20:19:56, Mon Oct 3
moon set (64.6% full) 1:01:10, Tue Oct 4
moon rise (71.5% full) 16:29:57, Tue Oct 4