Almanac for 2022-10-07

High Temperatures

10/3 10/4 10/5 10/6 10/7 10/8 10/9 10/10 10/11
20 yr avg 80.8 80.4 80 79.5 79 78.6 78.1 77.6 77.2
2022 76? 78? 78? 77? 76?
2021 80 82 81 76 75 73 69 66 72
2020 84 86 86 86 85 84 84 86 86
2019 83 83 82 75 75 81 82 82 59
2018 84 84 56 56 57 57 63 64 63
2017 69 84 84 84 82 82 83 75 78
2016 80 66 68 68 72 73 79 83 82
2015 84 81 80 73 75 80 82 84 85
2014 71 75 78 80 80 77 71 76 78
2013 81 69 60 68 74 79 77 73 64
2012 90 88 80 80 69 72 80 82 81
2011 84 76 76 66 61 57 65 71 75

Low Temperatures

10/3 10/4 10/5 10/6 10/7 10/8 10/9 10/10 10/11
20 yr avg 47.5 47 46.6 46.2 45.8 45.4 44.9 44.5 44.1
2022 46? 47? 47? 47? 47?
2021 47 48 48 57 48 56 50 39 40
2020 48 45 42 42 38 40 52 48 66
2019 38 53 40 38 32 37 53 40 29
2018 60 48 48 46 47 45 46 50 47
2017 36 40 43 43 39 38 34 32 35
2016 55 36 36 38 32 35 41 45 56
2015 49 47 57 52 48 46 49 49 52
2014 40 41 42 43 43 46 56 50 47
2013 63 35 32 35 37 42 53 46 46
2012 47 47 51 46 36 35 34 43 45
2011 56 62 59 45 32 35 35 35 44

Sun and Moon

Sun
begin civil twilight 6:53:12
sunrise 7:19:42
local noon 13:05:57
sunset 18:51:36
end civil twilight 19:18:04
day length 12.41 hours
Moon
moon transit (83.4% full) 22:15:01, Wed Oct 5
moon set (85.2% full) 3:29:28, Thu Oct 6
moon rise (89.7% full) 17:41:08, Thu Oct 6
moon transit (91.3% full) 23:06:57, Thu Oct 6
moon set (92.7% full) 4:42:08, Fri Oct 7
moon rise (95.7% full) 18:09:17, Fri Oct 7
moon transit (96.7% full) 23:55:47, Fri Oct 7
moon set (97.6% full) 5:52:29, Sat Oct 8