Almanac for 2022-10-08

High Temperatures

10/4 10/5 10/6 10/7 10/8 10/9 10/10 10/11 10/12
20 yr avg 80.4 80 79.5 79 78.6 78.1 77.6 77.2 76.7
2022 78? 78? 78? 79? 71?
2021 82 81 76 75 73 69 66 72 70
2020 86 86 86 85 84 84 86 86 78
2019 83 82 75 75 81 82 82 59 64
2018 84 56 56 57 57 63 64 63 64
2017 84 84 84 82 82 83 75 78 79
2016 66 68 68 72 73 79 83 82 79
2015 81 80 73 75 80 82 84 85 84
2014 75 78 80 80 77 71 76 78 78
2013 69 60 68 74 79 77 73 64 69
2012 88 80 80 69 72 80 82 81 70
2011 76 76 66 61 57 65 71 75 76

Low Temperatures

10/4 10/5 10/6 10/7 10/8 10/9 10/10 10/11 10/12
20 yr avg 47 46.6 46.2 45.8 45.4 44.9 44.5 44.1 43.7
2022 49? 50? 47? 46? 47?
2021 48 48 57 48 56 50 39 40 41
2020 45 42 42 38 40 52 48 66 36
2019 53 40 38 32 37 53 40 29 29
2018 48 48 46 47 45 46 50 47 42
2017 40 43 43 39 38 34 32 35 53
2016 36 36 38 32 35 41 45 56 44
2015 47 57 52 48 46 49 49 52 44
2014 41 42 43 43 46 56 50 47 47
2013 35 32 35 37 42 53 46 46 44
2012 47 51 46 36 35 34 43 45 51
2011 62 59 45 32 35 35 35 44 35

Sun and Moon

Sun
begin civil twilight 6:54:08
sunrise 7:20:39
local noon 13:05:40
sunset 18:50:05
end civil twilight 19:16:34
day length 12.37 hours
Moon
moon rise (89.7% full) 17:41:08, Thu Oct 6
moon transit (91.3% full) 23:06:57, Thu Oct 6
moon set (92.7% full) 4:42:08, Fri Oct 7
moon rise (95.7% full) 18:09:17, Fri Oct 7
moon transit (96.7% full) 23:55:47, Fri Oct 7
moon set (97.6% full) 5:52:29, Sat Oct 8
moon rise (99.1% full) 18:35:04, Sat Oct 8
moon transit (99.6% full) 0:42:38, Sun Oct 9
moon set (99.9% full) 7:00:57, Sun Oct 9
Full Moon (100% full) 14:54:31, Sun Oct 9