Almanac for 2022-10-26

High Temperatures

10/22 10/23 10/24 10/25 10/26 10/27 10/28 10/29 10/30
20 yr avg 71.5 71 70.5 69.9 69.4 68.8 68.2 67.7 67.1
2022 59? 52? 55? 57? ?
2021 69 69 72 79 78 59 67 65 67
2020 80 79 77 77 48 44 56 63 65
2019 67 71 71 63 72 69 55 46 42
2018 74 72 66 66 67 71 75 79 74
2017 69 73 73 73 73 73 72 72 71
2016 82 82 81 81 76 72 72 78 77
2015 63 67 69 69 68 73 72 60 61
2014 76 78 82 80 80 74 66 69 72
2013 69 72 72 72 72 74 73 71 56
2012 76 76 73 57 53 61 63 72 73
2011 77 75 80 75 57 54 58 59 64

Low Temperatures

10/22 10/23 10/24 10/25 10/26 10/27 10/28 10/29 10/30
20 yr avg 39.6 39.2 38.7 38.3 37.9 37.5 37.1 36.7 36.3
2022 35? 30? 26? 30? 30?
2021 36 38 39 52 44 33 34 36 36
2020 42 40 35 48 21 21 25 29 31
2019 32 35 33 28 30 38 29 20 19
2018 42 45 46 45 38 37 38 40 32
2017 33 36 39 35 35 37 36 34 36
2016 35 40 45 44 43 44 46 53 59
2015 51 43 41 40 49 41 35 43 44
2014 47 42 41 41 53 42 32 31 33
2013 33 34 35 37 38 36 57 43 40
2012 62 62 49 29 26 20 26 26 26
2011 38 38 37 51 44 28 28 28 28

Sun and Moon

Sun
begin civil twilight 7:11:28
sunrise 7:38:37
local noon 13:02:09
sunset 18:25:09
end civil twilight 18:52:17
day length 11.68 hours
Moon
moon set (0.3% full) 18:15:09, Mon Oct 24
New Moon (0% full) 4:48:22, Tue Oct 25
moon rise (0% full) 7:49:10, Tue Oct 25
moon transit (0.1% full) 13:20:38, Tue Oct 25
moon set (0.4% full) 18:43:04, Tue Oct 25
moon rise (1.7% full) 9:01:05, Wed Oct 26
moon transit (2.4% full) 14:12:24, Wed Oct 26
moon set (3.2% full) 19:15:47, Wed Oct 26
moon rise (6.3% full) 10:15:24, Thu Oct 27
moon transit (7.5% full) 15:08:33, Thu Oct 27