Almanac for 2023-09-23

High Temperatures

9/19 9/20 9/21 9/22 9/23 9/24 9/25 9/26 9/27
20 yr avg 86.5 86.1 85.8 85.4 85 84.6 84.2 83.9 83.5
2023 77? 82? 87? 90? 90?
2022 92 97 97 84 82 83 87 88 89
2021 86 83 83 83 84 89 89 84 85
2020 91 91 91 91 91 88 93 93 92
2019 91 90 77 79 85 85 88 90 88
2018 95 87 87 91 91 91 87 81 83
2017 86 86 86 86 86 78 73 74 74
2016 89 91 91 81 86 70 70 75 80
2015 85 87 90 90 89 94 94 93 92
2014 92 94 94 83 86 89 93 93 92
2013 89 85 88 87 74 81 84 84 80
2012 88 88 89 90 91 88 89 74 74

Low Temperatures

9/19 9/20 9/21 9/22 9/23 9/24 9/25 9/26 9/27
20 yr avg 53.3 52.9 52.5 52.1 51.7 51.3 50.9 50.5 50.1
2023 48? 49? 48? 52? 53?
2022 52 59 55 56 51 45 45 47 45
2021 58 51 42 48 46 56 56 57 54
2020 62 76 55 54 56 51 61 56 59
2019 72 67 44 48 50 50 48 51 59
2018 60 63 47 47 57 60 45 42 42
2017 66 50 68 67 62 50 45 40 45
2016 45 48 55 59 58 51 46 45 43
2015 48 47 46 52 53 49 50 51 51
2014 58 57 65 59 56 53 54 56 61
2013 51 45 52 57 47 45 60 64 53
2012 48 47 47 47 52 55 55 55 53

Sun and Moon

Sun
Fall equinox 0:49:38
begin civil twilight 6:40:14
sunrise 7:06:41
local noon 13:10:34
sunset 19:13:48
end civil twilight 19:40:12
day length 13 hours
Moon
moon transit (41.5% full) 18:25:21, Thu Sep 21
moon set (43.5% full) 22:56:58, Thu Sep 21
First quarter Moon (50.1% full) 13:31:16, Fri Sep 22
moon rise (50.8% full) 14:56:01, Fri Sep 22
moon transit (52.8% full) 19:24:46, Fri Sep 22
moon set (54.9% full) 23:53:17, Fri Sep 22
moon rise (62.3% full) 15:55:09, Sat Sep 23
moon transit (64.4% full) 20:26:11, Sat Sep 23
moon set (66.4% full) 1:00:14, Sun Sep 24
moon rise (73.4% full) 16:45:37, Sun Sep 24