March 2, 2025 05:36
Almanac for 2025-03-02
High Temperatures
2/26 | 2/27 | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | |
20 yr avg | 58.1 | 58.5 | 58.9 | 59.3 | 59.6 | 60 | 60.4 | 60.7 | 61.1 |
2025 | 69? | 51? | 57? | 59? | 60? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 53 | 59 | 66 | 67 | 67 | 58 | 51 | ||
2021 | 56 | 56 | 45 | 50 | 58 | 65 | 62 | 65 | 70 |
2020 | 56 | 61 | 63 | 71 | 72 | 73 | 74 | 64 | 68 |
2019 | 49 | 61 | 63 | 62 | 56 | 52 | 56 | 59 | 61 |
2018 | 56 | 56 | 54 | 67 | 68 | 69 | 68 | 47 | 51 |
2017 | 50 | 53 | 52 | 48 | 54 | 61 | 66 | 65 | 64 |
2016 | 67 | 67 | 68 | 67 | 70 | 70 | 70 | 72 | 71 |
2015 | 46 | 47 | 45 | 58 | 52 | 45 | 51 | 54 | 60 |
2014 | 69 | 66 | 57 | 66 | 61 | 63 | 63 | 62 | 66 |
Low Temperatures
2/26 | 2/27 | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | |
20 yr avg | 30.1 | 30.4 | 30.7 | 31 | 31.2 | 31.5 | 31.8 | 32.1 | 32.4 |
2025 | 39? | 37? | 33? | 31? | 41? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 23 | 24 | 27 | 30 | 36 | 43 | 48 | ||
2021 | 23 | 34 | 18 | 18 | 21 | 22 | 41 | 28 | 29 |
2020 | 21 | 24 | 26 | 32 | 40 | 49 | 57 | 56 | 38 |
2019 | 25 | 29 | 36 | 45 | 37 | 39 | 29 | 44 | 47 |
2018 | 28 | 27 | 33 | 42 | 49 | 53 | 35 | 23 | 21 |
2017 | 22 | 34 | 33 | 20 | 21 | 23 | 29 | 54 | 36 |
2016 | 28 | 36 | 33 | 37 | 34 | 29 | 36 | 38 | 53 |
2015 | 32 | 28 | 32 | 39 | 38 | 24 | 25 | 27 | 30 |
2014 | 32 | 38 | 33 | 47 | 35 | 39 | 35 | 31 | 35 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:21:47 |
sunrise | 6:48:18 |
local noon | 12:30:13 |
sunset | 18:12:43 |
end civil twilight | 18:39:16 |
day length | 12.29 hours |
Moon | |
moon set (1.6% full) | 19:17:32, Fri Feb 28 |
moon rise (3.6% full) | 7:45:18, Sat Mar 1 |
moon transit (4.8% full) | 14:02:30, Sat Mar 1 |
moon set (6.3% full) | 20:32:18, Sat Mar 1 |
moon rise (9.5% full) | 8:11:49, Sun Mar 2 |
moon transit (11.5% full) | 14:53:14, Sun Mar 2 |
moon set (13.8% full) | 21:47:53, Sun Mar 2 |
moon rise (17.8% full) | 8:40:38, Mon Mar 3 |
moon transit (20.5% full) | 15:45:58, Mon Mar 3 |