March 3, 2025 05:36
Almanac for 2025-03-03
High Temperatures
2/27 | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | |
20 yr avg | 58.5 | 58.9 | 59.3 | 59.6 | 60 | 60.4 | 60.7 | 61.1 | 61.4 |
2025 | 46? | 57? | 58? | 57? | 51? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 53 | 59 | 66 | 67 | 67 | 58 | 51 | 49 | |
2021 | 56 | 45 | 50 | 58 | 65 | 62 | 65 | 70 | 73 |
2020 | 61 | 63 | 71 | 72 | 73 | 74 | 64 | 68 | 65 |
2019 | 61 | 63 | 62 | 56 | 52 | 56 | 59 | 61 | 58 |
2018 | 56 | 54 | 67 | 68 | 69 | 68 | 47 | 51 | 57 |
2017 | 53 | 52 | 48 | 54 | 61 | 66 | 65 | 64 | 64 |
2016 | 67 | 68 | 67 | 70 | 70 | 70 | 72 | 71 | 68 |
2015 | 47 | 45 | 58 | 52 | 45 | 51 | 54 | 60 | 65 |
2014 | 66 | 57 | 66 | 61 | 63 | 63 | 62 | 66 | 64 |
Low Temperatures
2/27 | 2/28 | 3/1 | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | |
20 yr avg | 30.4 | 30.7 | 31 | 31.2 | 31.5 | 31.8 | 32.1 | 32.4 | 32.7 |
2025 | 38? | 30? | 30? | 41? | 32? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 23 | 24 | 27 | 30 | 36 | 43 | 48 | 32 | |
2021 | 34 | 18 | 18 | 21 | 22 | 41 | 28 | 29 | 35 |
2020 | 24 | 26 | 32 | 40 | 49 | 57 | 56 | 38 | 35 |
2019 | 29 | 36 | 45 | 37 | 39 | 29 | 44 | 47 | 47 |
2018 | 27 | 33 | 42 | 49 | 53 | 35 | 23 | 21 | 23 |
2017 | 34 | 33 | 20 | 21 | 23 | 29 | 54 | 36 | 24 |
2016 | 36 | 33 | 37 | 34 | 29 | 36 | 38 | 53 | 38 |
2015 | 28 | 32 | 39 | 38 | 24 | 25 | 27 | 30 | 28 |
2014 | 38 | 33 | 47 | 35 | 39 | 35 | 31 | 35 | 42 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:20:21 |
sunrise | 6:46:51 |
local noon | 12:30:00 |
sunset | 18:13:45 |
end civil twilight | 18:40:17 |
day length | 12.33 hours |
Moon | |
moon set (6.3% full) | 20:32:18, Sat Mar 1 |
moon rise (9.5% full) | 8:11:49, Sun Mar 2 |
moon transit (11.5% full) | 14:53:14, Sun Mar 2 |
moon set (13.8% full) | 21:47:53, Sun Mar 2 |
moon rise (17.8% full) | 8:40:38, Mon Mar 3 |
moon transit (20.5% full) | 15:45:58, Mon Mar 3 |
moon set (23.5% full) | 23:04:30, Mon Mar 3 |
moon rise (27.8% full) | 9:13:46, Tue Mar 4 |
moon transit (31.1% full) | 16:41:30, Tue Mar 4 |