April 4, 2025 05:36
Almanac for 2025-04-04
High Temperatures
3/31 | 4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | |
20 yr avg | 68.7 | 69 | 69.3 | 69.6 | 69.8 | 70.1 | 70.4 | 70.7 | 70.9 |
2025 | 57? | 59? | 64? | 72? | ? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 60 | 66 | 75 | 74 | 74 | 74 | 68 | 66 | 73 |
2021 | 59 | 69 | 80 | 84 | 85 | 86 | 86 | 70 | 76 |
2020 | 73 | 75 | 75 | 58 | 70 | 73 | 75 | 74 | 77 |
2019 | 65 | 67 | 66 | 73 | 73 | 73 | 73 | 78 | 80 |
2018 | 76 | 77 | 77 | 73 | 66 | 71 | 75 | 81 | 81 |
2017 | 71 | 70 | 69 | 69 | 57 | 61 | 74 | 74 | 73 |
2016 | 56 | 59 | 65 | 73 | 78 | 78 | 77 | 78 | 78 |
2015 | 81 | 78 | 61 | 72 | 76 | 75 | 74 | 74 | 65 |
2014 | 61 | 65 | 64 | 57 | 61 | 65 | 65 | 67 | 74 |
Low Temperatures
3/31 | 4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | |
20 yr avg | 38.8 | 39.1 | 39.3 | 39.5 | 39.7 | 40 | 40.2 | 40.4 | 40.6 |
2025 | 31? | 33? | 32? | 38? | 45? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 40 | 40 | 36 | 51 | 35 | 50 | 36 | 30 | 33 |
2021 | 28 | 28 | 42 | 40 | 46 | 53 | 45 | 36 | 38 |
2020 | 36 | 54 | 48 | 29 | 34 | 54 | 56 | 41 | 38 |
2019 | 33 | 35 | 47 | 40 | 51 | 50 | 40 | 42 | 48 |
2018 | 41 | 62 | 60 | 38 | 30 | 35 | 50 | 53 | 41 |
2017 | 46 | 38 | 40 | 34 | 42 | 29 | 33 | 51 | 62 |
2016 | 33 | 33 | 32 | 35 | 40 | 40 | 34 | 37 | 44 |
2015 | 56 | 44 | 29 | 28 | 43 | 56 | 48 | 53 | 33 |
2014 | 34 | 48 | 35 | 35 | 35 | 41 | 41 | 36 | 38 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:31:01 |
sunrise | 6:57:50 |
local noon | 13:21:02 |
sunset | 19:44:54 |
end civil twilight | 20:11:47 |
day length | 13.68 hours |
Moon | |
moon set (30.7% full) | 1:31:21, Thu Apr 3 |
moon rise (34.7% full) | 10:30:05, Thu Apr 3 |
moon transit (38.3% full) | 18:32:21, Thu Apr 3 |
moon set (41.9% full) | 2:33:50, Fri Apr 4 |
moon rise (46% full) | 11:33:19, Fri Apr 4 |
moon transit (49.6% full) | 19:32:07, Fri Apr 4 |
First quarter Moon (49.9% full) | 20:14:45, Fri Apr 4 |
moon set (53.1% full) | 3:24:38, Sat Apr 5 |
moon rise (57.2% full) | 12:40:50, Sat Apr 5 |