Almanac for 2022-01-22

High Temperatures

1/18 1/19 1/20 1/21 1/22 1/23 1/24 1/25 1/26
20 yr avg 43.9 44.1 44.4 44.7 44.9 45.2 45.5 45.8 46.2
2022 44? 44? 45? 46? 46?
2021 47 46 50 51 45 49 45 49 47
2020 38 36 36 36 37 37 38 38 47
2019 48 45 43 50 43 43 46 43 45
2018 48 48 56 43 41 42 44 47 47
2017 47 47 49 47 47 50 43 43 37
2016 46 48 43 43 41 43 44 44 42
2015 51 50 49 48 45 44 46 51 56
2014 46 47 48 47 47 47 46 44 50
2013 29 31 31 33 35 34 32 34 35
2012 54 63 55 47 47 47 47 49 50
2011 47 46 46 45 53 44 47 42 48

Low Temperatures

1/18 1/19 1/20 1/21 1/22 1/23 1/24 1/25 1/26
20 yr avg 20.6 20.7 20.9 21 21.2 21.3 21.5 21.7 21.9
2022 26? 21? 22? 22? 21?
2021 21 29 26 22 24 38 29 30 28
2020 19 21 30 28 35 31 30 32 31
2019 41 23 24 26 32 21 21 23 20
2018 22 25 34 22 19 20 20 24 27
2017 22 23 33 35 25 37 27 22 18
2016 25 26 19 21 20 28 23 18 18
2015 26 26 23 27 25 19 20 21 23
2014 19 20 20 18 18 20 16 17 18
2013 2 4 3 5 5 7 19 29 32
2012 27 27 33 29 25 34 22 23 28
2011 23 25 22 20 27 22 21 21 22

Sun and Moon

Sun
begin civil twilight 7:02:27
sunrise 7:31:00
local noon 12:29:51
sunset 17:29:04
end civil twilight 17:57:36
day length 10.92 hours
Moon
moon rise (90.5% full) 20:14:50, Thu Jan 20
moon transit (88.7% full) 3:11:31, Fri Jan 21
moon set (86.8% full) 9:57:56, Fri Jan 21
moon rise (83.3% full) 21:18:41, Fri Jan 21
moon transit (81.1% full) 3:56:17, Sat Jan 22
moon set (78.9% full) 10:23:39, Sat Jan 22
moon rise (74.4% full) 22:22:55, Sat Jan 22
moon transit (72% full) 4:40:48, Sun Jan 23
moon set (69.5% full) 10:48:44, Sun Jan 23